






GOYOJO Optics
GOYOJO GPS213 Mini Infrared Thermal Optics
Couldn't load pickup availability
Optical Parameters:
| Thermal Resolution: | 256 × 192 |
| Thermal Sensitivity (NETD): | < 50 mK |
| Objective Lens: | 13mm F0.9 |
| Field of View: | 13.5° × 10.1° |
| Pixel Pitch: | 12 μm |
| Refresh Rate: | 50Hz |
| Color Palettes: | White Hot, Black Hot, Iron Red, Green Hot, Red Hot |
| Optical Magnification: | 1.0x |
| Digital Magnification: | 0.5x, 1.0x, 1.5x |
Technical Parameter:
| Display: | 1.6" OLED |
| Display Resolution: | 360 × 320 |
| Internal Storage: | ≥8GB |
| Battery Runtime: | ≥4 Hours |
| External Power: | Type-C, 5V |
| Protection Rating: | IP65 |
| Operating Temperature: | -20°C to +50°C |
Physical:
| Weight: | ≤125g |
| Dimensions: | 50.6 × 40.5 × 46.2mm |
| Impact: | ≥500g |
GOYOJO GPS213 Pistol Thermal Sight
Mini Handgun Thermal Scope, 256x192, 13mm Wide FOV, 1000G Shockproof, Night Hunting & Tactical Use.
Supports multiple mounting platforms for pistols and PCC systems.
Specifications
Optical Parameters
| Thermal Resolution: | 256 × 192 |
| Thermal Sensitivity (NETD): | < 50 mK |
| Objective Lens: | 13mm F0.9 |
| Field of View: | 13.5° × 10.1° |
| Pixel Pitch: | 12 μm |
| Refresh Rate: | 50Hz |
| Color Palettes: | White Hot, Black Hot, Iron Red, Green Hot, Red Hot |
| Optical Magnification: | 1.0x |
| Digital Magnification: | 0.5x, 1.0x, 1.5x |
Technical Parameter
| Display: | 1.6" OLED |
| Display Resolution: | 360 × 320 |
| Internal Storage: | ≥8GB |
| Battery Runtime: | ≥4 Hours |
| External Power: | Type-C, 5V |
| Protection Rating: | IP65 |
| Operating Temperature: | -20°C to +50°C |
Physical
| Weight: | ≤125g |
| Dimensions: | 50.6 × 40.5 × 46.2mm |
| Impact: | ≥500g |
























