


GOYOJO Optics
GOYOJO SENTRA 315 Thermal Monocular-384x288
Couldn't load pickup availability
Optical Parameters
| Thermal Resolution: | 384 × 288, 12 μm |
| NETD: | ≤20 mK |
| Frame Rate: | 50 Hz |
| Objective Lens: | 15 mm |
| Aperture: | F1.0 |
| Field of View: | 12.5° × 9° |
| Base Optical Magnification: | 1.5× |
| Digital Magnification: | 1× / 2× / 3× |
| Detection Distance: | 1125 m |
| Target Size: | Human, 1.8 m |
System & Performance
| Display Type: | OLED HD |
| Display Resolution: | 1024 × 600 |
| Color Palettes: | White Hot, Black Hot, Fusion, Ice & Fire, Red Hot, Green Hot |
| Image Correction: | Auto NUC on Demand |
| Image Detail Enhancement: | Supported |
| Noise Reduction: | Supported |
| Head-Mounted Use: | Supported |
| Battery Type: | 18500 Rechargeable Lithium Battery |
| Battery Life: | ≤5 Hours |
| Operating Temperature: | -25°C to +50°C |
| Protection Rating: | IPX6 |
| Dimensions: | 115 × 70 × 50 mm |
| Weight: | 270 g |
See Clearly in Complete Darkness
384×288 Thermal Clarity in a Compact Monocular

SENTRA 315 THERMAL IMAGING
384×288 Thermal Clarity
See more detail where it matters.
384×288 thermal resolution with a 12μm pixel pitch and ≤20mK NETD delivers sharp image detail, refined heat differentiation, and clearer target visibility in low-contrast environments.

Smooth Imaging. Fast Response.
Smooth 50Hz Refresh rate
A 50Hz refresh rate keeps motion smooth and responsive while scanning, walking or tracking moving targets.
Less image lag means a more natural viewing experience when conditions change quickly. Built for real-time observation and movement.

SENTRA 315 THERMAL IMAGING
Six Color Modes for Any Environment
Easily switch between Black Hot, White Hot, Fusion, Red Hot, Iron Red
or Green Hot. Quickly adapt to forest, field, or urban night scenes for the clearest possible view.
Specifications
Collapsible content description
Optical Parameters
| Thermal Resolution: | 384 × 288, 12 μm |
| NETD: | ≤20 mK |
| Frame Rate: | 50 Hz |
| Objective Lens: | 15 mm |
| Aperture: | F1.0 |
| Field of View: | 12.5° × 9° |
| Base Optical Magnification: | 1.5× |
| Digital Magnification: | 1× / 2× / 3× |
| Detection Distance: | 1125 m |
| Target Size: | Human, 1.8 m |
System & Performance
| Display Type: | OLED HD |
| Display Resolution: | 1024 × 600 |
| Color Palettes: | White Hot, Black Hot, Fusion, Ice & Fire, Red Hot, Green Hot |
| Image Correction: | Auto NUC on Demand |
| Image Detail Enhancement: | Supported |
| Noise Reduction: | Supported |
| Head-Mounted Use: | Supported |
| Battery Type: | 18500 Rechargeable Lithium Battery |
| Battery Life: | ≤5 Hours |
| Operating Temperature: | -25°C to +50°C |
| Protection Rating: | IPX6 |
| Dimensions: | 115 × 70 × 50 mm |
| Weight: | 270 g |













